$129.90 – $469.90
Brand:Features
• Highly polished, curved stainless steel bezel that eliminates water trapping
• Black graphics on a white dial background
• Pointers are black with a fire orange tip
• White perimeter and red through dial lighting
• Fog free, scratch resistant curved glass lenses
• Shielded to prevent magnetic interference
• Silicon dampening to eliminate pointer bounce
• Suitable for 24 volt application with the addition of a drop resistor (112394, 112396) and 24 volt bulb 112390
• Kits include 20′ of pitot hose
Dimensions | A mm | B mm | C mm | D mm |
---|---|---|---|---|
75mm Tacho | 96 | 86 | 70 | 13 |
75mm Speedometer | 96 | 86 | 82 | 13 |
50mm Electrical | 61 | 53 | 63 | 11 |
BLA Code | Description | Face Dia. mm | *Sender Style |
---|---|---|---|
Tachometers: | |||
112332 | Tacho 7000 RPM inboard & outboard | 75 | Coil and O/board alt |
112334 | Tacho 7000 RPM c/w hourmeter | 75 | Motor Alternator |
Speedometer: | |||
112338 | Speedo kit 35 MPH | 75 | G included |
112340 | Speedo kit 50 MPH | 75 | G included |
112342 | Speedo kit 65 MPH | 75 | G included |
Water temperature gauge: | |||
112352 | Water temperature 120ºF - 240ºF | 50 | D |
Oil pressure: | |||
112356 | Oil pressure 0 - 80 PSI | 50 | C |
112358 | Oil pressure 0 - 100 PSI | 50 | C |
Hourmeter: | |||
112360 | Hourmeter, 10,000 Hrs, 10 - 32 volt | 50 | Not required |
Ammeter: | |||
112365 | Ammeter 60 - 0 - 60 | 50 | Not required |
Voltmeter: | |||
112364 | Voltmeter, 8 - 18 volt | 50 | Not required |
Fuel: | |||
112368 | Fuel | 50 | F |
Water Tank: | Refer page 238 | ||
112376 | Water | 50 | 10-180Ohm |
Trim: | |||
112370 | Evinrude®/Johnson® outboards | 50 | Engine manufacturer |
112372 | Mercury®/Mariner®, Cobra®, Volvo® DP & SX, Yamaha® O/B 2001 on | 50 | Engine manufacturer |
Accessories
112394 Drop resistor suit 75mm gauge
112396 Drop resistor suit 50mm gauge
112390 24 volt bulb
$199.90 – $499.90
$179.90 – $319.90