$539.00 – $1,579.00
Brand:The non-isolated Mac (Plus) and DC Master models have an electrical connection between the input and output.
Features
• Low costs
• Efficient: low heat generation
• Compact
• Suited to applications with negative earthing
BLA Code | 110490 | 110593 |
---|---|---|
Description | 12/24-7A | 24/12-50A |
Input Specifications | ||
Nominal input voltage | 12V | 24V |
Input range | 10–15.5V DC | 20–32V DC |
Output Specifications | ||
Nominal output voltage | 27.2V | 13.6V |
Maximum power | 245 W | 720 W |
Nominal power | 191 W | 500 W |
Current max. 2 minutes* / continuous | 9A / 7A | 60A / 50A |
DC consumption | <120 mA | <10 mA |
General Specifications | ||
Dimensions, HxWxD mm | 167x87x50 | 283x125x74 |
Weight kg | 0.61 | 1.8 |
Approvals | CE, E-mark | CE, E-mark |
Galvanic isolation | no | no |
Stabilised | yes | yes |
Connections input/output | fast-on | fast-on |
Temperature range (ambient temp.) | -25°C–80°C, >30°C derating / -13°F–176°F, >86°F derating | -25°C–80°C, >30°C derating / -13°F–176°F, >86°F derating |
Cooling | natural cooling | natural cooling |
Sound level | <30 dBA at 1 mtr | <30 dBA at 1 mtr |
Protection degree | IP53 | IP53 |
$469.90 – $3,089.00
$179.90 – $309.90