$489.90 – $1,519.00
Brand:ChargeMaster Series Battery Chargers
Charge your batteries quickly and completely
Make the most of your batteries with the ChargeMaster series, plugging in and charging anywhere in the world. Mastervolt’s ChargeMaster guarantees fast and complete charging of your batteries no matter where you are. And thanks to Mastervolt’s innovative 3-step+ charging process, batteries also perform better and last longer.
Features
• For recreational and semi-professional use
• Suitable for any type of battery, including Lithium Ion batteries
• 3-Step+ charging technology for fast and complete charging, also charges depleted batteries
• Memory function prevents overcharging in case of unreliable mains
• Safe and complete charging due to standard safety features
• Charging capacity up to 1000 Ah battery banks
• Easy to connect and quick to install
• Can charge multiple battery banks simultaneously
• Built-in system functionality (MasterBus) in combination with other Mastervolt products
• Clear control panel
• Supplies your system without battery
BLA Code | 110296 | 110298 | 110300 | 110302 | 110304 | 110306 | 110308 | 110314 | 110316 |
---|---|---|---|---|---|---|---|---|---|
Description | PowerCharger 12/20-3 | PowerCharger 12/40-3 | ChargeMaster 12/10-1 | ChargeMaster 12/15-2 | ChargeMaster 12/25-3 | ChargeMaster 12/35-3 | ChargeMaster 12/50-3 | ChargeMaster 24/6-1 | ChargeMaster 24/12-3 |
General Specifications | |||||||||
Nominal output voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 24V | 24V |
Total charge current | 20A | 40A | 10A at 14.25V | 15A at 14.25V | 25A at 13.25V | 35A at 14.4V | 50A at 14.4V | 6A at 28.5V | 12A at 26.5V |
Number of battery outlets | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 3 |
Charge current second output | 20A | 40A | n.a. | 15A | 25A | 35A | 50A | n.a. | 12A |
Charge current third output | 20A | 40A | n.a. | n.a. | 25A | 35A | 50A | n.a. | 12A |
Recommended battery capacity | 50–250Ah | 100–450Ah | 25–100Ah | 30–150Ah | 50–250Ah | 70–350Ah | 100–500Ah | 25–70Ah | 24–120Ah |
Nominal input voltage | 120/230V (50/60 Hz) | 120/230V (50/60 Hz) | 230V (180–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 120/230V (90–265V) – 50/60Hz | 120/230V (90–265V) – 50/60Hz | 120/230V (90–265V) – 50/60Hz | 230V (180–265V) – 50/60Hz | 120/230V (90–265V) – 50/60Hz |
AC connection | 6.5 ft AC cable | connector strips | cable + plug | cable + plug | 2 mtr AC cable | connector strips | connector strips | socket | 2 mtr AC cable |
Supplies your system without battery | yes | yes | no | no | yes | yes | yes | no | yes |
Display/read-out | LED display | LED display | 1 LED | 1 LED | LED display | LED display | LED display | 1 LED | LED display |
Dimensions, H x W x D mm | 234 x 132 x 60 | 291 x 210 x 131 | 180 x 121 x 50 | 206 x 121 x 50 | 234 x 132 x 60 | 291 x 210 x 131 | 291 x 210 x 131 | 180 x 121 x 50 | 234 x 132 x 60 |
Weight kg | 1.8 | 4 | 1 | 1 | 1.8 | 4 | 4 | 1 | 1.8 |
Fastening | screw | mounting bracket/screws | 4x Screw | 4x Screw | 4x Screw | Mounting Bracket (included) or 4x screw | 4x screw | 4x screw | |
Approvals | CE, E-mark (95/54/EG), SAE J1171/ISO 8846 ignition protected, ABYC A-31, UL (incl, marine suppl) | CE, E-mark, ABYC A-31, RRR | CE, E-mark, ABYC A-31, RRR | CE, ABYC A-31, SAE, J1171/ISO 8846 ignition protected, RRR | CE, ABYC A-31, SAE, J1171/ISO 8846 ignition protected, RMRS, RRR | CE, E-mark, ABYC A-31, RRR | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected, RRR | ||
Technical Specifications | |||||||||
Charge characteristic* | IUoUo, automatic / 3-step | IUoUo, automatic / 3-step | IUoUo, automatic / 3-step | ||||||
for gel/AGM/wet/Lithium Ion | for gel/AGM/wet/Lithium Ion | for gel/AGM/wet/Lithium Ion | |||||||
Temperature compensation | 13.8V, -22 mV/°C or -7.6 mV/°F | no | no | yes | yes | yes | no | yes | |
Voltage compensation | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
DC consumption | <2 mA | <5 mA | <1 mA | <1 mA | <2 mA | <5 mA | <5 mA | <1 mA | <2 mA |
Full load consumption (230V AC) | 420 W | 700 W | 170 W | 250 W | 450 W | 575 W | 825 W | 210 W | 435 W |
Current Control function | no | no | no | no | no | yes, through MasterBus | yes, through MasterBus | no | no |
Cos phi | >0.98 | >0.98 | >0.95 | >0.95 | ≥0.98 | ≥0.98 | ≥0.98 | >0.95 | ≥0.98 |
Temperature range (ambient temp.) | -13°–149°F | -13°–158°F | -13°F–140°F, >104°F derating | -13°F–140°F, >77°F derating | -13°F–140°F, >104°F derating | -13°F–140°F, >104°F derating | -13°F–140°F, >77°F derating | ||
Cooling | natural cooling | vario fan | natural cooling | vario fan | vario fan | vario fan | vario fan | natural cooling | vario fan |
Protection degree | IP23 | IP23 | IP65 | IP21 | IP23 | IP23 | IP23 | IP65 | IP23 |
Protections | over temperature, over load, short circuit, high/low battery | over temperature, over load, short circuit, high/low battery | over temperature, over load, short circuit, high battery, low battery | ||||||
MasterBus compatible | no | no | no | no | no | ||||
Charger Status Interface (alarm contact) | yes, using a Multipurpose Contact Output (110586) | yes, integrated | yes, integrated | yes, using a Multipurpose Contact Output (110586) | no | yes, using a Multipurpose Contact Output (110586) | |||
Options | |||||||||
MasterView Read-out 110668 | option | option | n.a. | n.a. | option | option | option | option | option |
EasyView 5 110661 | n.a. | n.a. | n.a. | n.a. | option | option | option | option | option |
MasterShunt 110550 | n.a. | n.a. | n.a. | n.a. | option | option | option | option | option |
MasterBus DC Distribution 110554 | n.a. | n.a. | option | option | option | option | option | option | option |
MasterBus USB Interface 110564 | n.a. | n.a. | n.a. | n.a. | option | option | option | option | option |
Multipurpose Contact Output 110586 | n.a. | n.a. | n.a. | n.a. | option | option | option | option | option |
6m cable with battery temperature sensor 110610 | delivered as standard | delivered as standard | delivered as standard | delivered as standard | delivered as standard | delivered as standard | delivered as standard | delivered as standard | delivered as standard |
15m cable with battery temperature sensor 110612 | option | option | n.a. | n.a. | option | option | option | n.a. | option |
$939.00 – $2,129.00
$6,169.00 – $7,679.00