$949.00 – $1,189.00
Brand:Features
• Ideal universal and very slim battery;
Suitable for starter functions
• Compressed AGM technology
• Saves up to 15% in volume and weight
• Miniscule footprint; 2x 185Ah for a 200Ah battery footprint
• Convenient M6 connections
BLA Code | 111086 | 111088 |
---|---|---|
Description | AGM-SL 150 | AGM-SL 12/185 |
General specifications | null | null |
Nominal battery voltage | 12V | 12V |
Nominal battery capacity C20* | 150 Ah | 185 Ah |
Max. charge current | 43 Ah | 53 Ah |
CCA to DIN | 490A | 580A |
CCA to SAE | 790A | 930A |
Battery terminals | M6 | M6 |
Max. outer dimensions** L x W x H mm | 560 x 110 x 280 | 560 x 126 x 280 |
Weight kg | 40.5 | 51.2 |
$489.90 – $1,519.00