$159.90 – $429.90
Brand:Features
• Very low profile black bezel follows the curve of the lens to eliminate any water ‘trapping’
• White graphics and pointer on a black dial background
• Where applicable, metric information is shown in blue
• Light piping directs red light behind the translucent dial and white light to the pointer for optimal night vision
• Fog free domed glass lens is scratch resistant
• Suitable for 24 volt application with the addition of a drop resistor (112394, 112396) and 24 volt bulb 112390
• Shielded to prevent magnetic interference
• Silicone dampened
FOG FREE
Dimensions | A mm | B mm | C mm | D mm |
---|---|---|---|---|
75mm Tacho | 96 | 86 | 70 | 13 |
75mm Speedometer | 96 | 86 | 82 | 13 |
50mm Electrical | 61 | 53 | 63 | 11 |
BLA Code | Description | Face Dia. mm | *Sender Style |
---|---|---|---|
Tachometers: | |||
112224 | Tacho 7000 RPM inboard & outboard | 75 | Coil and O/board alt |
112226 | Tacho 4000 RPM diesel alternator | 75 | Motor Alternator |
Speedometer: | |||
112230 | Speedo kit 35 MPH | 75 | G included |
112232 | Speedo kit 50 MPH | 75 | G included |
112234 | Speedo kit 65 MPH | 75 | G included |
Kits include 20' of pitot hose | |||
Water temperature gauge: | |||
112242 | Water temperature 100ºF - 240ºF | 50 | D |
112246 | Water pressure gauge kit 0 - 40 psi | 50 | WP Included |
Oil pressure: | |||
112252 | Oil pressure 0 - 80 PSI | 50 | C |
112254 | Oil pressure 0 - 100 PSI | 50 | C |
Hourmeter: | |||
112258 | Hourmeter, 10,000 Hrs | 50 | Not required |
Voltmeter: | |||
112262 | Voltmeter, 10 - 16 volt | 50 | Not required |
Fuel: | |||
112268 | Fuel | 50 | F |
Trim: | |||
112272 | Evinrude®/Johnson® outboards | 50 | Engine manufacturer |
112273 | Honda® outboards | 50 | Engine manufacturer |
112274 | Mercury®/Mariner®, Cobra®, Volvo® DP & SX, Yamaha® O/B 2001 on | 50 | Engine manufacturer |
Accessories
112394 Drop resistor suit 75mm gauge
112396 Drop resistor suit 50mm gauge
112390 24 volt bulb
$439.90 – $589.00
$199.90 – $499.90