$829.00 – $3,989.00
Brand:Circuit breaker panels with stylish curved front facia incorporating recesses for circuit breaker toggles preventing
them from being switched on accidentally. Available with 12 volt (AV12) or 24 volt (AV24) analogue expanded scale meter with three way selector switch to monitor multiple battery banks. Larger panels include both voltmeter and ammeter. Analogue ammeters are supplied standard in 0-50 amp scale (AA50) and include a 50 amp shunt. An alternative 100 amp meter can be substituted with a corresponding 100 amp shunt. For secondary shunts refer page 211. For other label options refer pages 156 and 157. For replacement circuit breakers refer page 190.
Features
• Analogue meters – 2.5% of full scale accuracy
• 1x shunt supplied
• Durable grey powder coated marine grade aluminium base panel
• Marine quality, magnetic, hydraulic, UL listed, trip free breakers
• Green LED back lighting for meters and labels
• Backlit labels supplied, refer page 156
• Suitable size negative busbar supplied, refer page 183
• Red LED indication for circuits ‘on’
• Double pole configurations available for survey or additional safety
With the flexibility of the ‘Contour’ four way plastic modules, BEP can build panels to custom requirements if requested.
BLA Code | Circuits | Overall Size W x H mm | Cut Out Size W x H mm | Intrusion mm | Mount Screws Gauge | Power Volt | Meter | Label Sheet | Circuit Breakers 5 amp | 10 amp | 15 amp | 20 amp | 25 amp | 30 amp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113141 | 4 | 127 x 200 | 107 x 180 | 65 | 6 r/h | 12 | AV12 | 1 | 1 | 2 | 1 | - | - | - |
113143 | 8 | 127 x 295 | 107 x 275 | 65 | 6 r/h | 12 | AV12 | 1 | 2 | 2 | 3 | 1 | - | - |
113145 | 12 | 127 x 380 | 107 x 360 | 65 | 6 r/h | 12 | AV12 | 1 | 3 | 4 | 4 | - | 1 | - |
113146 | 12 | 239 x 200 | 219 x 180 | 65 | 6 r/h | 12 | AV12 | 1 | 3 | 4 | 4 | - | 1 | - |
113148 | 12 | 239 x 200 | 219 x 180 | 65 | 6 r/h | 24 | AV24 | 1 | 3 | 4 | 4 | - | 1 | - |
113154 | 16 | 239 x 295 | 219 x 275 | 65 | 6 r/h | 12 | AV12, AA50 | 1&2 | 4 | 5 | 5 | 1 | 1 | - |
113170 | 24 | 351 x 295 | 331 x 275 | 65 | 6 r/h | 12 | AV12, AA50 | 1,2&3 | 5 | 8 | 8 | 1 | 1 | 1 |
113172 | 24 | 351 x 295 | 331 x 275 | 65 | 6 r/h | 24 | AV24, AA50 | 1,2&3 | 5 | 8 | 8 | 1 | 1 | 1 |
113177 | 32 | 239 x 455 | 219 x 435 | 65 | 6 r/h | 12 | AV12, AA50 | 1,2,3&4 | 7 | 11 | 11 | 1 | 1 | 1 |
113192 | 24 | 239 x 385 | 219 x 365 | 65 | 6 r/h | 24 | AV24, AA50 | 1,2&3 | 5 | 8 | 8 | 1 | 1 | 1 |
$55.90 – $159.90
$2,469.00 – $3,749.00