$45.90 – $699.00
Brand:A worn or damaged impeller can cause system failure or engine breakdown. SPX’s Johnson Pump brand impellers are developed and manufactured for maximum flow and long life. With a genuine spare impeller you can also be sure that you are getting the quality required by engine manufacturers and professionals.
*MC97 and Neoprene – for cooling, Nitrile – oil resistant
BLA Code | Description | SPX Code | Material* | Outer Dia mm | Outer Dia in | Inner dia mm | Inner dia inch | Width mm | Width in | Replaces Jabsco No Europe USA | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
132900 | Impeller Johnson F4b Neo | 09-1026B-1 | MC97 | 50.8 | 2 | 12.7 | 0.5 | 22 | 0.87 | 673-0001 | 8 |
132902 | Impeller Johnson F4b Nit | 09-1026B-9 | Nitrile | 50.8 | 2 | 12.7 | 0.5 | 22 | 0.87 | 673-0003 | 8 |
132906 | Impeller Johnson 09-1027B-9 Nit | 09-1027B-9 | Nitrile | 57.1 | 2.25 | Splines | 31.5 | 1.24 | 1210-0003 | 10 | |
132908 | Impeller Johnson F5bt Neo | 09-1027BT-1 | MC97 | 57.1 | 2.25 | Splines | 31.5 | 1.24 | 1210-0001 | Jabsco | |
132912 | Impeller Johnson F7bt Neo | 09-1028BT-1 | MC97 | 65 | 2.56 | Splines | 50.2 | 1.98 | 17937-0001 | 12 | |
132914 | Impeller Johnson F70s Neo | 09-1028S | Neoprene | 65 | 2.56 | Splines | 50.2 | 1.98 | 17937-0001 | Jabsco | |
132916 | Impeller Johnson F8b Neo | 09-1029B | Neoprene | 95 | 3.74 | Splines | 63 | 2.48 | 836-0001, 17935-0001 | 15 | |
132918 | Impeller Johnson F80s Neo | 09-1029S | Neoprene | 95 | 3.74 | Splines | 63 | 2.48 | 836-0001, 17935-0001 | Jabsco & Jabsco USA | |
132920 | Impeller Johnson Macerator F3b/Ta3p10 Nit | 09-1052S-9 | Nitrile | 45.2 | 1.78 | 8.0 / Flat | 0.31 / Flat | 12.8 | 0.5 | 3 | |
132922 | Impeller Johnson F2p10 Nit | 09-1077B-9 | Nitrile | 35.2 | 1.29 | 8.0 / Flat | 0.31 / Flat | 12.7 | 0.5 | 1 | |
132954 | Impeller Johnson 09-70B | 09-70B | Neoprene | 65 | 2.56 | Splines | 50.2 | 1.98 | SP70, SPM70 | Kashiama | |
132924 | Impeller Johnson 200A | 09-200A | Neoprene | 93 | 3.66 | Splines | 63 | 2.48 | SP200, KP200 | Kashiama | |
132926 | Impeller Johnson 220B | 09-220B | Neoprene | 94.5 | 3.72 | Splines | 63.4 | 2.5 | SP210, KP220 | Kashiama | |
132928 | Impeller Johnson 300B | 09-300B | Neoprene | 93 | 3.66 | Splines | 95.5 | 3.76 | SP300 | Kashiama | |
132942 | Impeller Johnson 500B | 09-500B | Neoprene | 127.78 | 5.03 | Splines | 101.64 | 4 | SP500 | Kashiama | |
132934 | Impeller Johnson Kit 1028B Solas | 09-46609 | Neoprene | 65 | 2.56 | Splines | 50.2 | 1.98 | Unique | Dry run OK | |
132956 | Impeller Johnson F5b | 09-801B | Neoprene | 57.1 | 2.25 | 15.9 Key | 0.63 / Key | 31.5 | 1.24 | 4568-0001 | 9 |
132958 | Impeller Johnson F9b | 09-802B | Neoprene | 95 | 3.74 | Splines | 88.5 | 3.48 | 6760-0001 | 16 | |
132690 | Impeller Johnson 806B F35b 9.5Mm I.d Neo | 09-806B-1 | MC97 | 40 | 1.58 | 9.5 | 0.37 | 19 | 0.75 | 4528-0001 | Jabsco |
132962 | Impeller Johnson 808B F35b 12.0Mm I.d Neo | 09-808B-1 | MC97 | 40 | 1.58 | 12 | 0.47 | 19 | 0.75 | 22405-0001 | 5 |
132964 | Impeller Johnson 09-810B F4b 12.0Mm I.dneo | 09-810B-1 | MC97 | 50.8 | 2 | 12 | 0.47 | 22 | 0.87 | 18653-001 | 7 |
132966 | Impeller F4b-8 | 09-810B-9 | Nitrile | 50.8 | 2 | 12 | 0.47 | 22 | 0.87 | 7 | |
132968 | Impeller Johnson 09-812B F6b-9 Neo | 09-812B-1 | MC97 | 57.1 | 2.25 | Splines | 48.2 | 1.9 | 13554-0001 | 11 | |
132970 | Impeller Johnson 09-814B F9b Neo | 09-814B | Neoprene | 95 | 3.74 | Splines | 88.5 | 3.48 | 21676-0001, 17936-0001 | 17 | |
132980 | Impeller Johnson 09-819B F8b 11 Vane Neo | 09-819B | Neoprene | 95 | 3.74 | Splines | 63 | 2.48 | 836-0001, 17935-0001 | 14 | |
132982 | Impeller Johnson 09-820B F95b Neo | 09-820B | Neoprene | 95 | 3.74 | Splines | 130 | 5.12 | 18 | ||
132984 | Impeller Johnson 09-821Bt-1 Neo | 09-821BT-1 | MC97 | 65 | 2.56 | Splines | 80 | 3.15 | 13 | ||
132987 | Impeller Johnson 09-824P-2 F4 Ballast P | 09-824P-2 | Polyeurethane | 50.8 | 2 | 8.0 / Flat | 0.31 / Flat | 22 | 0.87 | 6303-007-p "green impeller | 6 |
132988 | Impeller Johnson 09-824P-9 F4b-19 Nit | 09-824P-9 | Nitrile | 50.8 | 2 | 8.0 / Flat | 0.31 / Flat | 22 | 0.87 | 6303-0003 | 6 |
$64.90 – $74.90
$129.90 – $139.90