$469.90 – $1,269.00
Brand:Reliable AC power for recreational and semi-professional use.
These affordable sine wave inverters convert 12V or 24V battery voltage into reliable grid power, making them ideal for recreational and semi-professional applications. The AC Master series is easy to install and delivers full output, even under the most demanding conditions. The pure sine wave technology provides an outstanding power quality, ensuring the correct functioning of sensitive equipment. The usage of high frequency switching technology eliminates any annoying humming and buzzing sounds. Representing complete value for money, these ruggedly built inverters provide essential home comforts when you’re far from the nearest grid connection.
Features
• Pure sine wave technology protects sensitive equipment
• Delivers full output at high peak power under the most demanding conditions
• Automatic power saving system for extended runtime
• Compact and lightweight design, saving valuable installation time
• Reliable and safe operation; protected against over-temperature, overload, short circuit, high or low battery voltage
• Variable speed fan for quiet operation at low power
• Optional remote control for instant switch off
• Convenient plug connection for all models, 2500/3500 Watt models also hard wired. In addition, the 2500/3500 Watt models offer
• Combine 2 up to 15 units to obtain high power or 3-phase systems
• Integrated transfer system, switches automatically between AC power sources
BLA Code | 110431 | 110433 | 110506 | 110507 |
---|---|---|---|---|
Description | AC Master 24/300 | AC Master 24/500 | AC Master 24/700 | AC Master 24/1000 |
General Specifications | ||||
Output voltage | 230V – 50 Hz (± 0,1.%) | 230V – 50 Hz (± 0,1.%) | 200/220/230/240V 50/60 Hz (selectable) | 200/220/230/240V 50/60 Hz (selectable) |
Output waveform | true sine | true sine | true sine | true sine |
Nominal battery voltage | 24V | 24V | 24V | 24V |
Recommended battery capacity | >30 Ah | >130 Ah | >50 Ah | >65 Ah |
Continuous power at 25°C, cos phi 1 | 300 W | 1000 W | 700 W | 1000 W |
Continuous power at 40°C, cos phi 1 | 250 W | 1000 W | 700 W | 1000 W |
Peak load | 600W | <1150 W (1 min) <1750 W (1 sec.) | <810 W (1 min) <1230 W (1 sec.) | <1150 W (1 min) <1750 W (1 sec.) |
Efficiency | 0.91 | 0.91 | 0.91 | 0.92 |
Parallel configuration | N/A | N/A | N/A | N/A |
3 Phase configuration | N/A | N/A | N/A | N/A |
Display/read out | LED Display | LED Display | LED Indication: battery voltage, status | LED Indication: battery voltage, status |
Dimensions, H x W x D mm | 210 x 130 x 60 | 210 x 130 x 60 | 200 x 330 x 83 mm | 200 x 372 x 83 mm |
Weight kg | 1.16 | 1.22 | 2.7 | 3.3 |
Alarms | 4 alarm modes | 4 alarm modes | potential free alarm contact | |
Approvals | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 | CE, E-mark, RCM | CE, E-mark, RCM |
Technical Specifications | ||||
Technology | High frequency, input & output fully isolated | ✓ | ✓ | ✓ |
Input current (nominal load) | 11A | 19A | 35A | 50A |
No load power consumption (energy saving mode) | 0.16A – 4 W | 0.16A – 4 W | <0.06A | <0.05A |
Minimal DC fuse (slow blow)* | 40A | 40A | 50A | 63A |
Minimal cable size | 1.5 m DC cable delivered as standard | 1.5 m DC cable delivered as standard | 16 mm2 | 16 mm2 |
Harmonic distortion typical | <6% | <6% | <5% | <5% |
Cos Phi | all power factors allowed | all power factors allowed | all power factors allowed | all power factors allowed |
Transfer System | N/A | N/A | N/A | N/A |
Temperature range (ambient temp.) | -20°C–40°C, >40°C derating | -20°C–40°C, >40°C derating | -20°C–40°C, >40°C derating | -20°C–40°C, >40°C derating |
Protection Degree | IP23, vertical wall mounting | IP23, vertical wall mounting | IP21, horizontal wall mounting | IP21, horizontal wall mounting |
Protections | over-temperature, overload, short circuit, high/low battery voltage | over-temperature, overload, short circuit, high/low battery voltage | over temperature, over load, short circuit, high/low voltage, reverse polarity (fuse) | over temperature, over load, short circuit, high/low voltage, reverse polarity (fuse) |
Cooling | natural/forced | natural/forced | temperature and load controlled fan | temperature and load controlled fan |
MasterBus Compatible | no | no | yes, using a MasterBus AC Master Interface | yes, using a MasterBus AC Master Interface |
Options | ||||
Inverter Control Panel (ICP) 110505 | option | option | option | option |
$1,089.00 – $1,419.00
$1,939.00 – $9,169.00