$1,089.00 – $1,419.00
Brand:ChargeMaster Series Battery Chargers
Charge your batteries quickly and completely
Make the most of your batteries with the ChargeMaster series, plugging in and charging anywhere in the world. Mastervolt’s ChargeMaster guarantees fast and complete charging of your batteries no matter where you are. And thanks to Mastervolt’s innovative 3-step+ charging process, batteries also perform better and last longer.
Features
• For recreational and semi-professional use
• Suitable for any type of battery, including Lithium Ion batteries
• 3-Step+ charging technology for fast and complete charging, also charges depleted batteries
• Memory function prevents overcharging in case of unreliable mains
• Safe and complete charging due to standard safety Features
• Charging capacity up to 1000 Ah battery banks
• Easy to connect and quick to install
• Can charge multiple battery banks simultaneously
• Built-in system functionality (MasterBus) in combination with other Mastervolt products
• Clear control panel
• Supplies your system without battery
BLA Code | 110318 | 110320 |
---|---|---|
Description | ChargeMaster 24/20-3 | ChargeMaster 24/30-3 |
General Specifications | ||
Nominal output voltage | 24V | 24V |
Total charge current | 20A at 28.8V | 30A at 28.8V |
Number of battery outlets | 3 | 3 |
Charge current second output | 20A | 30A |
Charge current third output | 20A | 30A |
Recommended battery capacity | 40–200Ah | 60–300Ah |
Nominal input voltage | 120/230V (90–265V) – 50/60Hz | 120/230V (90–265V) – 50/60Hz |
AC connection | connector strips | connector strips |
Supplies your system without battery | yes | yes |
Display/read-out | LED display | LED display |
Dimensions, H x W x D mm | 291 x 210 x 131 | 291 x 210 x 131 |
Weight kg | 4 | 4 |
Fastening | 4x screw | 4x screw |
Approvals | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected, RMRS, RRR | |
Technical Specifications | ||
Charge characteristic* | IUoUo, automatic / 3-step for gel/AGM/flooded/Lithium Ion (LiFePO4) | IUoUo, automatic / 3-step for gel/AGM/flooded/Lithium Ion (LiFePO4) |
Temperature compensation | yes | yes |
Voltage compensation | automatic | automatic |
DC consumption | <2.5 mA | <2.5 mA |
Full load consumption (230V AC) | 660 W | 925 W |
Current Control function | yes, through MasterBus | yes, through MasterBus |
Cos phi | ≥0.98 | ≥0.98 |
Temperature range (ambient temp.) | -13°F–140°F, >104°F derating | -13°F–140°F, >104°F derating |
Cooling | vario fan | vario fan |
Protection degree | IP23 | IP23 |
Protections | ||
MasterBus compatible | ✓ | ✓ |
CSI/DC alarm | ||
Options | ||
MasterView Read-out 110668 | n.a. | option |
EasyView 5 110661 | n.a. | option |
MasterShunt 110550 | option | option |
MasterBus USB Interface 110564 | n.a. | option |
Multipurpose Contact Output 110586 | n.a. | option |
6m cable with battery temperature sensor 110610 | delivered as standard | delivered as standard |
15m cable with battery temperature sensor 110612 | option | option |
$939.00 – $2,129.00
$6,169.00 – $7,679.00