The Pro Control Auto system delivers industry-leading auto-levelling for unprecedented precision, control, and comfort on the water.
Features
• Pro Control Auto Keypad
• Pro Control Auto IMU
• 2x 304 grade stainless steel plates (available in either Standard or Electropolished versions)
• 2x 2.25″ Stroke SD Pro Actuators, 11.5″ pin to pin
• 6x Micro C Tee Connector
• Micro C Power Cable with fuse and ground
• 2x 6′ Micro C Drop cables, 1x 15′ Micro C Drop cable, 1x 25′ Micro C Drop cable
• 2x 6 Pin Deutsch to Micro C Actuator Network Adapter Cable
• 2x 3′ (.91 m) Pro Control Actuator Power Pigtail
• 2x Wake Signal Adapter for Non-Mercury Systems
• 2x Corrosion proof Upper Mounting Brackets with gland seal
• 2x Corrosion proof Lower Mounting Brackets
• Lenco 2K Backbone Kit
• 5 Year warranty
Note
• Standard Blade Trim Tabs – The original Trim Tab design, ideal for centre console fishing boats to cuddy cabin cruisers.
• Edge Mount Blade Trim Tabs – Designed for boat applications where a lower actuator mounting height is desirable. Actuator mounts at the trailing edge of the blade giving it a 3″ (7.6 cm) lower mounting height on 12″ (30.5 cm) long blades. All edges are turned up for added strength and style.
• Limited Space Blade Trim Tabs – Engineered to fit behind ladders. This unique design gives you all the benefits of a standard tab in an ultra compact design.
• Hybrid Blade Trim Tabs – Engineered to combine the benefits and features of the Limited Space and Super Strong series. This ultra-compact design utilises a greater deflection angle creating substantical life with less surface area.
BLA CODE | BLADE SIZE L X W IN | BLADE GAUGE | BLADE STYLE | MIN TRANSOM HEIGHT CM | PLATE FINISH | ACTUATOR SIZE PIN TO PIN IN | RECOMMENDED BOAT LENGTH M |
---|---|---|---|---|---|---|---|
312920 | 9 x 12 | 12 | Standard | 35.6 | Standard | 11.5 | 4.8-7.6 |
312921 | 9 x 12 | 12 | Standard | 35.6 | Electropolished | 11.5 | 4.8-7.6 |
312922 | 12 x 12 | 12 | Standard | 35.6 | Standard | 11.5 | 5.2-9.1 |
312923 | 12 x 12 | 12 | Standard | 35.6 | Electropolished | 11.5 | 5.2-9.1 |
312924 | 4 x 12 | 11 | Ltd Space | TBA | Standard | TBA | 4.3-7.6 |
312925 | 4 x 12 | 11 | Ltd Space | TBA | Electropolished | TBA | 4.3-7.6 |
312926 | 4 x 12 | 11 | Ltd Space | TBA | Standard | TBA | 4.3-7.6 |
312927 | 4 x 12 | 11 | Ltd Space | TBA | Electropolished | TBA | 4.3-7.6 |
312929 | 4 x 14 | TBA | Hybrid | TBA | Electropolished | TBA | TBA |
312930 | 12 x 12 | 12 | Edge | 35.6 | Standard | 11.5 | 5.2-9.1 |
312931 | 12 x 12 | 12 | Edge | 35.6 | Electropolished | 11.5 | 5.2-9.1 |
312933 | 12 x 18 | 12 | Standard | TBA | Electropolished | TBA | TBA |
312935 | 12 x 30 | 12 | Standard | TBA | Electropolished | TBA | TBA |
$4,639.00
$499.90 – $729.00