$439.90 – $639.00
Brand:JBL APEX Powersports amplifier circuitry technology delivers an incredible performing multi environment amplifier family in a compact size making suitable for all installations. Weather resistant to withstand the harsh marine environment. All APEX Amplifiers use class D circuitry technology. This technology is especially suited to marine applications as they draw less current, generate less heat and deliver more power than traditional A and B class units. Class D amplifiers can reach efficiencies of up to 90% which can significantly increase battery life.
BLA Code | 117394 | 117396 | 117398 |
---|---|---|---|
Description | APEX PA454 | APEX PA1254 | APEX PA1502 |
RMS Power | 45Wx4 @ 4-ohm | 75W x 4 @ 4-ohm/125W x 4 @ 2-ohm / 250Wx2 @ 4-ohm | 100Wx2 @ 4-ohm /150W x 2 @ 2-ohm /300W x 1 @ 4-ohm |
Selectable Crossover | Front/Rear: High-Pass @ Full/60/80/120Hz | Front: High-Pass @ Full/60/80/120Hz Rear: All-Pass, High-Pass, or Low Pass @ 60/80/120Hz | All-Pass, High-Pass, or Low-Pass @ 60/80/120Hz |
Frequency Response | 20 Hz to 20kHz | 20 Hz to 20kHz | 20 Hz to 20kHz |
Selectable Bass Boost | - | - | 0, 6, 12dB @ 45Hz (when low-pass selected) |
Signal to Noise Ratio | 85dB | 85dB | 85dB |
THD | <1% | <1% | <1% |
Fuse Rating | 15A | 40A | 25A |
Dimensions mm L X W X H | 170 x 85 x 45 | 170 x 85 x 45 | 170 x 85 x 45 |
$109.90 – $129.90
$1,639.00 – $2,029.00