$95.90 – $189.90
Brand:Our cartridge pumps incorporate some of the most advanced Features in the industry, Features developed from service in a wide variety of uses including racing, cruising, sport fishing and demanding commercial duties. For L450, L550, and L650, the design has been improved with easy-to-install Dura-Port discharge ports to eliminate stress cracking caused by over-tightened hose clamps. Where applicable the pumps are delivered including both a straight and a 90° smooth elbow Dura-Port as well as a removable check valve.
BLA Code | Model | Capacity Open Flow L/m | Capacity Open Flow gph | Capacity @ 1m Head L/m | Capacity @ 1m Head gph | Power v | Power amp | Fuse Size | Max Height mm | Height mm | Outlet Dia in | Outlet Dia mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131802 | 500GPH | 40 | 630 | 33 | 525 | 12 | 2.5 | 5A | 1.3 | 149 | 3/4 | 19 |
131804 | 700GPH | 50 | 800 | 44 | 700 | 12 | 3 | 5A | 1.3 | 149 | 3/4 | 19 |
131810 | 1000GPH | 63 | 1000 | 50 | 800 | 12 | 3.2 | 5A | 2.7 | 177 | 3/4 | 19 |
131812 | 1000GPH | 63 | 1000 | 50 | 800 | 24 | 2 | 3A | 2.7 | 177 | 3/4 | 19 |
131814 | 1250GPH | 73 | 1150 | 60 | 952 | 12 | 3 | 5A | 2.45 | 216 | 11/8 | 28 |
131816 | 1250GPH | 73 | 1150 | 60 | 952 | 24 | 2 | 3A | 2.45 | 216 | 11/8 | 28 |
Spare Parts
131799 12V Replacement Motor Cartridge
N.B. As with all submersible electrics, attention is needed during installation to ensure that wiring connections remain above water level. Specified output is US gph open flow.
$93.90 – $309.90