$1,939.00 – $9,169.00
Brand:For the toughest tasks. Even under the most extreme conditions the products from the Mass series operate faultlessly, giving you round-the-clock output when necessary. With an MTBF of 180,000 hours at full capacity and 24/7 use, the Mass products are ideal for the toughest tasks and any situation that requires a reliable power supply.
Features
• For heavy duty work in professional and semi- professional applications
• Full capacity at temperatures up to 104°F
• Pure sine wave output prevents failures and damage to connected sensitive equipment
• High peak capacity for the seamless switching on of complex and heavy loads
• Dynamic, battery-specific input current for an optimal use of every type of battery (Mass Sine Ultra Inverter)
• Parallel configuration of up to ten devices for a capacity up to 40 kW (Mass Sine Ultra Inverter)
• 3-Phase configuration for a capacity up to 36 kW (Mass Sine Ultra Inverter)
• Integrated MasterBus (Mass Sine Ultra Inverter) or MasterBus compatible (Mass Sine Inverter)
• Suitable for mobile applications
• Professional connections
• Automatic, reliable and safe operation
• Optional Masterswitch/Systemswitch for automatic selection of the desired energy source Supplies your system without battery
BLA Code | 110444 | 110448 | 110450 | 110452 | 110454 | 110453 |
---|---|---|---|---|---|---|
Description | Mass Sine 12/2000 | Mass Sine 24/800 | Mass Sine 24/1500 | Mass Sine 24/2500* | Mass Sine 24/5000* | Mass Sine Ultra 24/4000 |
General Specifications | ||||||
Nominal battery voltage | 12V | 24V | 24V | 24V | 24V | 24V |
Minimum battery capacity | >200Ah | >50Ah | >150Ah | >200Ah | >400Ah | >350Ah |
Output voltage (± 5%) | 230V – 50Hz (± 0 .01Hz) | 230V – 50Hz (± 0 .01Hz) | 230V – 50Hz (± 0 .01Hz) | 230V – 50Hz (± 0 .01Hz) | 230V – 50Hz (± 0 .01Hz) | 230V – 50Hz (± 0 .01Hz) |
P30 power at 40°C, cos phi 1 | 2000 W | 800 W | 1500 W | 2500 W | 5000 W | - |
Continuous power at 40°C, cos phi 1 | 1800 W | 650 W | 1200 W | 2000 W | 4000 W | 4000 W |
Peak load | 4000 W | 1600 W | 2900 W | 5000 W | 9000 W | 7000 W |
Output waveform | true sine | true sine | true sine | true sine | true sine | true sine |
Efficiency | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Display/read-out | LED display | LED display | LED display | LED display | LED display | LED display |
Dimensions, H x W x D mm | 420 x 318 x 136 | 325 x 220 x 111 | 340 x 261 x 130 | 420 x 318 x 130 | 470 x 315 x 254 | 472 x 318 x 178 |
Weight kg | 14.6 | 3.9 | 8 | 14.6 | 25 | 15 |
Approvals | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 | CE, E-mark, ABYC A-31 |
Technical Specification | ||||||
Technology | HF switch mode | HF switch mode | HF switch mode | HF switch mode | HF switch mode | HF switch mode |
Low battery voltage, switches off at | 10V, ± 0.5V | 19V, ± 0.5V | 19V, ± 0.5V | 19V, ± 0.5V | 19V, ± 0.5V | 19V, ± 0.5V |
Low battery voltage, switches on at | 11V, ± 0.5V | 22V, ± 0.5V | 22V, ± 0.5V | 22V, ± 0.5V | 22V, ± 0.5V | 24V, ± 0.5V |
High battery voltage, switches off at | 15.5V, ± 0.5V | 32V, ± 0.5V | 32V, ± 0.5V | 33V, ± 0.5V | 32V, ± 0.5V | 32V, ± 0.5V |
High battery voltage, switches on at | 14.5V, ± 0.5V | 30V, ± 0.5V | 30V, ± 0.5V | 31V, ± 0.5V | 30V, ± 0.5V | 29V, ± 0.5V |
Max. ripple on DC (battery) | 5% RMS | 5% RMS | 5% RMS | 5% RMS | 5% RMS | 5% RMS |
Input current (nominal load) | 183A | 36A | 68A | 115A | 230A | 200A |
No load power consumption: • ‘on’ mode (230V) • stand-by (scan mode) | 480 mA – 6 W 50 mA – 0.6 W | 240 mA – 5.6 W 35 mA – 0.8 W | 200 mA – 5 W 25 mA – 0.6 W | 250 mA – 6 W 25 mA – 0.6 W | 250 mA – 6 W n.a. | 300 mA – 7 W 25 mA – 0.6 W |
Minimal DC fuse (slow blow)** | 250A | 63A | 100A | 160A | 1x 250A or 2x 125A | 250A |
Minimal cable size | 70 mm² | 16 mm² | 25 mm² | 50 mm² | 2x 70 mm² | 70 mm² |
Harmonic distortion typical | <5% | <5% | <5% | <5% | <5% | <1% |
Cos Phi | all power factors allowed | all power factors allowed | all power factors allowed | all power factors allowed | all power factors allowed | all power factors allowed |
Temperature range (ambient temp.) | -25°C–80°C, >40°C derating -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating -13°F–176°F, >104°F derating | -25°C–80°C, >40°C derating -13°F–176°F, >104°F derating | -25°C–60°C, >40°C derating -13°F–140°F, | ||
Cooling | natural/forced | natural/forced | natural/forced | natural/forced | natural/forced | natural/forced |
Protection degree | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 |
Protections | over temperature, over load, short circuit, high battery, low battery | ✓ | ✓ | ✓ | ✓ | ✓ |
MasterBus compatible | yes, using a MasterBus Inverter Interface or AC power analyser | ✓ | ✓ | ✓ | ✓ | ✓ |
AC connection | internal | internal | internal | internal | internal | internal |
Options | ||||||
Model C4-RI 110522 | Remote control on/off for the Mass Sine inverter. | Remote control on/off for the Mass Sine inverter. | ||||
Masterlink/MICC 110688 | Battery consumption meter for 2 batteries, 12/24V DC with LCD read-out, remote control for Mass Sine inverter and Mass battery charger or Mass Combi. | Battery consumption meter for 2 batteries, 12/24V DC with LCD read-out, remote control for Mass Sine inverter and Mass battery charger or Mass Combi. | ||||
MasterBus Inverter Interface 110568 | Integrates the Mass Sine inverter in a MasterBus network in a MasterBus network. | Integrates the Mass Sine inverter in a MasterBus network in a MasterBus network. | ||||
Transfer system | The Masterswitch and Systemswitch can be connected to all inverters. | The Masterswitch and Systemswitch can be connected to all inverters. |
$469.90 – $1,269.00
$179.90 – $309.90