$3,019.00 – $4,139.00
Brand:Designed with the customer in mind and using the latest technology, the CombiMaster range is all about user-friendliness and reliability. But don’t let that friendly appearance misguide you: the powerful CombiMaster range drives even the heaviest and most sensitive loads with ease!
With the CombiMaster, power dips and failures belong to the past. The automatic AC transfer system switches between generator or mains and inverter output, ensuring a constant power supply. Its Power Assist function prevents tripping of the mains fuse in case you’re connected to a weak land line or small generator.
The CombiMaster range delivers unmatched performance and value for money. As you would expect from Mastervolt, the CombiMaster is completed with MasterBus, CZone and NMEA 2000 compatible communication, allowing for a broad range of monitoring and system integration options.
Features
• Most compact and lightweight Combi in its class.
• Reliable, hum-free and longer operation from your batteries.
• Starts even the heaviest and most sensitive loads.
• Intelligent 3-step+ battery charger for faster and safer charging.
• Automatic switching between mains and inverter mode.
• Power Assist prevents blown mains fuses.
• Generator compatible.
• Integrated CZone*, MasterBus and NMEA 2000 communication.
• Quick installation with heavy duty connections.
• E-mark certified.
Remote Control and Monitoring options
• MasterBus compatible via SmartRemote or EasyView 5 display.
• CZone* / NMEA 2000 compatible via Touch 5 or Touch 10 display.
• NMEA 2000 compatible via 3rd party multifunctional display.
BLA Code | 110260 | 110262 | 110264 | 110266 |
---|---|---|---|---|
Description | Combimaster 12V/2000Va-60A 230V | Combimaster 12V/3000Va-100A 230V | Combimaster 24V/2000Va-40A 230V | Combimaster 24V/3000Va-60A 230V |
Replaces | 110455 | 110456 | 110465 | 110466 |
Specifications Sine Wave Inverter | ||||
Nominal DC voltage | 12 V (10.2–6 V) | 12 V (10.2–16 V) | 24 V (20.4–32 V) | 24 V (20.4–32 V) |
Output voltage | 230 V | 230 V | 230 V | 230 V |
Output frequency | 50/60 Hz (configurable) | 50/60 Hz (configurable) | 50/60 Hz (configurable) | 50/60 Hz (configurable) |
Output waveform | true sine | true sine | true sine | true sine |
Continual power at 40°C, cos phi I | 2000 VA / 1600 W | 3000 VA / 2600 W | 2000 VA / 1600 W | 3000 VA / 2600 W |
Peak power (30 sec) | 3000 VA / 2400 W | 4500 VA / 3900 W | 3000 VA / 2400 W | 4500 VA / 3900 W |
Surge power (5 sec) | 4000 VA / 3200 W | 6000 VA / 5200 W | 4000 VA / 3200 W | 6000 VA / 5200 W |
Max efficiency | 93% | 93% | 93% | 93% |
Battery no-load power consumption | 20 W (on mode) / < 1 mA (off mode) | 30 W (on mode) / < 1 mA (off mode) | 20 W (on mode) / < 1 mA (off mode) | 30 W (on mode) / < 1 mA (off mode) |
Energy saving mode consumption | 10 W | 10 W | 10 W | 10 W |
Synchronise with mains | yes | yes | yes | yes |
Specifications Battery Charger | ||||
Input voltage range | 170-280 V | 170-280 V | 170-280 V | 170-280 V |
Max. input current | 6 A (adjustable) | 10 A (adjustable) | 8 A (adjustable) | 13 A (adjustable) |
Max. charge current at 40 °C | 60 A at 14,25 V (configurable) | 100 A at 14,25 V (configurable) | 40 A at 28,5 V (configurable) | 60 A at 28.5 V (configurable) |
Battery temperature sensor | yes, included | yes, included | yes, included | yes, included |
Battery voltage sense | automatic compensation | automatic compensation | automatic compensation | automatic compensation |
Transfer System Specifications | ||||
AC input | 25 A (switched) | 25 A (switched) | 25 A (switched) | 25 A (switched) |
AC output | 33 A | 38 A | 33 A | 38 A |
AC input fuse | yes | yes | yes | yes |
Transfer speed | 10 ms | 10 ms | 10 ms | 10 ms |
Transfer voltage range | wide: 90–280 V / narrow: 170–280 V | wide: 90–280 V / narrow: 170–280 V | wide: 90–280 V / narrow: 170–280 V | wide: 90–280 V / narrow: 170–280 V |
Transfer frequency range | 40-65 Hz | 40-65 Hz | 40-65 Hz | 40-65 Hz |
General Specifications | ||||
Display/read out | LED display | LED display | LED display | LED display |
Dimensions, H x W x D | 371 x 284 x 155 mm | 448 x 284 x 155 mm | 371 x 284 x 155 mm | 448 x 284 x 155 mm |
Weight kg | 6.9 kg | 9.3 kg | 6.9 kg | 9.3 kg |
Approvals | CE, E-mark, AZ/NZS | CE, E-mark, AZ/NZS | CE, E-mark, AZ/NZS | CE, E-mark, AZ/NZS |
Technical Specifications | ||||
Charge characteristic | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable |
Recommended battery capacity | 180-500 Ah (based on gel batteries, may differ for other types) | 300-800 Ah (based on gel batteries, may differ for other types) | 120-320 Ah (based on gel batteries, may differ for other types) | 180-500 Ah (based on gel batteries, may differ for other types) |
Ground relay | yes, configurable by means of mechanical jumper | yes, configurable by means of mechanical jumper | yes, configurable by means of mechanical jumper | yes, configurable by means of mechanical jumper |
Temperature range (ambient temp.) | `-25 °C to 60 °C, derating > 40 °C | `-25 °C to 60 °C, derating > 40 °C | `-25 °C to 60 °C, derating > 40 °C | `-25 °C to 60 °C, derating > 40 °C |
Cooling | vario fan | vario fan | vario fan | vario fan |
Protection degree | IP23 (vertical mounting) | IP23 (vertical mounting) | IP23 (vertical mounting) | IP23 (vertical mounting) |
Safety class | IEC protection class I | IEC protection class I | IEC protection class I | IEC protection class I |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | conformal coating, max. 95 % relative humidity, non condensing | conformal coating, max. 95 % relative humidity, non condensing | conformal coating, max. 95 % relative humidity, non condensing |
Protections | over-temperature, overload, short circuit, high/low battery voltage | over-temperature, overload, short circuit, high/low battery voltage | over-temperature, overload, short circuit, high/low battery voltage | over-temperature, overload, short circuit, high/low battery voltage |
Power Assist | yes, supports AC input with power from the battery | yes, supports AC input with power from the battery | yes, supports AC input with power from the battery | yes, supports AC input with power from the battery |
Power Sharing | yes, allows you to select AC Input fuse setting | yes, allows you to select AC Input fuse setting | yes, allows you to select AC Input fuse setting | yes, allows you to select AC Input fuse setting |
MasterBus compatible | yes | yes | yes | yes |
CZone / NMEA 2000 compatible | yes | yes | yes | yes |
$369.90