Having perfected the legendary Lithium Ion battery in a few key areas, Mastervolt has developed an unrivalled 5000 and 2500 Wh powerhouse. The MLI Ultra has an ultra-long lifespan that offers over 2000 cycles; a recharge time of less than an hour; active cell balancing for efficient and safe use of the Li-ion cells; and integrated battery monitoring to further simplify your system. What’s more, the Ultra takes up 70% less space and weight compared to lead acid batteries. Add in the MasterBus compatibility and you’ll see why this battery is the ultimate choice.
Features
• Top performance, heavy duty Lithium Ion batteries
• Ideal for running heavy loads for long periods and short charge times
• Saves up to 70% in space and weight
• Three times the lifespan of traditional batteries (2000 cycles)
• High cycle efficiency
• Fast charging up to half an hour
• High discharge rate up to 3C
• MasterBus communication with every Mastervolt battery charger
• Integrated Battery Management System (BMS)
• Integrated battery monitoring (Ah consumed, state of charge)
• Series connection up to 10 batteries possible
• Waterproof electronics cabinet
• Extremely safe LiFePO4 chemistry
• Tested and certified according to UN38.3
BLA Code | 111117 | 111118 | 111121 | 111123 |
---|---|---|---|---|
Description | MLI-E 12/1200 | MLI Ultra 12/2500 | MLI Ultra 12/5000 | MLI Ultra 24/5000 |
General specifications | ||||
Nominal battery voltage | 13.2V | 13.2V | 13.2V | 26.5V |
Nominal battery capacity | 90Ah | 180Ah | 360Ah | 180Ah |
Nominal battery energy capacity | 1200Wh | 2500Wh | 5000Wh | 5000Wh |
Max. charge current | 90A (1 C) | 500A (2.8 C) | 500A (1.4 C) | 500A (2.8 C) |
Max. continuous discharge current | 200A (2.2 C) | 500A (2.8 C) | 500A (1.4 C) | 500A (2.8 C) |
Peak discharge current | for 30 seconds 350A (3.8 C) | for 10 seconds 1800A (10 C) | for 10 seconds 1800A (5 C) | for 10 seconds 1800A (10 C) |
Cycle life | 3500 at 80 % DoD | 3500 at 80 % DoD | 3500 at 80 % DoD | 3500 at 80 % DoD |
Battery Monitoring | Integrated | Integrated | Integrated | Integrated |
Communication | CAN, Bluetooth, LED indicators, MasterBus (via EasyView 5) and CZone (via drop cable CZone/MB) | MasterBus | MasterBus | MasterBus |
Battery terminals | Automotive or M8 Hexagon | M8 | M8 | M8 |
Mounting position | Mountable in multiple orientations, suitable for LN5 fastening brackets | upright or either long side | upright or either long side | upright or either long side |
Max. outer dimensions **L x W x H mm | 353 x 175 x 190 | 341 x 197 x 355 | 622 x 197 x 355 | 622 x 197 x 355 |
Weight kg | 12.5 | 31 | 58 | 58 |
Technical specifications | ||||
Battery chemistry | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
Protection degree | IP62 | IP65 (electronics cabinet) | IP65 (electronics cabinet) | IP65 (electronics cabinet) |
Parallel connection | yes, unlimited | yes, unlimited | yes, unlimited | yes, unlimited |
Series connection | no | yes, up to 10 batteries (series balancing up to 2 batteries) | null | null |
Protections | over voltage, under voltage, over temperature | over voltage, under voltage, over temperature | over voltage, under voltage, over temperature | over voltage, under voltage, over temperature |
Safety Relay | N/A | Required, part# BS-7700B (12v) and part# BS-7702B (24v) | null | null |
Safety Relay Controls | N/A | integrated | integrated | integrated |
$949.00 – $1,189.00