$64.90 – $74.90
Brand:For over 30 years DJ Pump has been manufacturing and supplying the marine industry with quality marine pumps and Accessories. Manufactured in their hi-tech Korean ISO certified facility to exacting standards ensuring consistent quality and reliability the range of DJ Pump impellers are subjected to quality testing to ensure reliability and continued performance.
Flexible impeller pumps are used extensively in the marine industry and are designed to provide an efficient method of pumping raw water to a large number of applications where required. Often an integral part of the engines cooling system, these pumps operate using an internal impeller which is designed to circulate water continuously throughout the engine.
To satisfy the replacement market DJ Pump manufacturers a wide range of popular impeller vane and shaft configurations in Neoprene for general fresh and seawater applications and to a lesser extent in nitrile for oil and diesel applications.
DJ Pump impellers can be fitted to most makes and models of flexible impeller marine engine cooling, bilge, electronic clutch and multi-purpose pumps and are manufactured from quality materials to provide excellent longevity without sacrificing flow characteristics.
Available in a wide range of shaft, diameter and depth configurations each impeller is packed in an easy to identify box clearly showing shaft, material and brand replacement codes.
N.B. Indicative impeller type size comparisons and vane configurations. *Not to scale
BLA Code | DJ Pump | Material | No. of Blades | Drive Type | Impeller Diameter | Impeller Depth | Shaft Diameter | ITT Jabsco | RWB ITT Code | Johnson | Sherwood | Volvo | CEF | Onan | Kashlyama | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132804 | 09-107-0601 | Neoprene | 6 | 6 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | 8000K | A | |||||||
132800 | 08-31-0601 | Neoprene | 6 | 1 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | 22405-0001 | J53-567 | 09-808B | 875583-7 | A | ||||
132800 | 08-31-0601 | Neoprene | 6 | 1 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | 833995 | A | |||||||
132800 | 08-31-0601 | Neoprene | 6 | 1 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | 3586496 | A | |||||||
132802 | 08-37-0601 | Neoprene | 6 | 2 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 22799-0001 | J53-530 | B | ||||||
132834 | 08-37-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12mm (0.47") | 18653-0001 | J53-568 | 09-810B | B | |||||
132832 | 09-108-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 18673-0001 | J53-532 | 09-1026B | 804696 | B | ||||
132832 | 09-108-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 897055 | B | |||||||
132832 | 09-108-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 875808-8 | B | |||||||
132832 | 09-108-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 3586497 | B | |||||||
132832 | 09-108-0601 | Neoprene | 6 | 1 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | 3593659 | B | |||||||
132842 | 08-21-1201 | Neoprene | 12 | 5 | 57mm (2.24") | 31.5mm (1.24") | 16mm (0.62") | 1210-0001 | J53-525 | 09-1027B | 860206 | 500107 | 132-0162 | SP-30 | C | |
132842 | 08-21-1201 | Neoprene | 12 | 5 | 57mm (2.24") | 31.5mm (1.24") | 16mm (0.62") | 3856039-7 | C | |||||||
132842 | 08-21-1201 | Neoprene | 12 | 5 | 57mm (2.24") | 31.5mm (1.24") | 16mm (0.62") | 875811-2 | C | |||||||
132870 | 08-32-1201 | Neoprene | 12 | 5 | 57mm (2.24") | 20mm (0.78") | 12.7mm (0.5") | 10077K | C | |||||||
132844 | 09-105-1201 | Neoprene | 12 | 5 | 57.1mm (2.24") | 48.1mm (1.89") | 16mm (0.62") | 13554-0001 | J53-555 | 09-812B | C | |||||
132878 | 08-38-1201 | Neoprene | 12 | 2 | 62mm (2.44") | 32mm (1.25") | 16mm (0.62") | 18838-0001 | 09959K | 835512-5 | 500103 | 132-0117 | D | |||
132878 | 08-38-1201 | Neoprene | 12 | 2 | 62mm (2.44") | 32mm (1.25") | 16mm (0.62") | 3854286 | 25000000 | D | ||||||
132882 | 09-106-1201 | Neoprene | 12 | 2 | 62mm (2.44") | 22mm (0.86") | 16mm (0.62") | 9000K | D | |||||||
132846 | 08-20-1201 | Neoprene | 12 | 2 | 65mm (2.55") | 41mm (1.61") | 16mm (0.62") | 18948-0001 | J53-538 | 10615K | 835874-9 | 500120 | E | |||
132856 | 09-44-1201 | Neoprene | 12 | 5 | 65mm (2.55") | 80mm (3.14") | 25mm (0.98") | 09-821B | E | |||||||
132836 | 09-201-1001 | Neoprene | 10 | 6 | 65mm (2.55") | 51mm (2") | 19mm (0.74") | 17954-0001 | J53-559 | 500214 | E | |||||
132818 | 08-40-0801 | Neoprene | 8 | 5 | 65.5mm (2.57") | 37mm (1.45") | 16mm (0.62") | 11979-0001 | F | |||||||
132806 | 09-46-0801 | Neoprene | 8 | 2 | 65.5mm (2.57") | 51mm (2") | 16mm (0.62") | 4598-0001 | 818680 | 500102 | F | |||||
132820 | 09-47-0801 | Neoprene | 8 | 3 | 65.5mm (2.57") | 51mm (2") | 15mm (0.59") | F | ||||||||
132840 | 09-42-1001 | Neoprene | 10 | 5 | 66mm (2.59") | 68mm (2.67") | 16mm (0.62") | SP-130 | G | |||||||
132808 | 001-0801 | Neoprene | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 920-0001 | J53-522 | 09-1028B | 801277 | SP-70 | H | |||
132808 | 001-0801 | Neoprene | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 825941 | H | |||||||
132808 | 001-0801 | Neoprene | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 877061-2 | H | |||||||
132808 | 001-0801 | Neoprene | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 875593 | H | |||||||
132808 | 001-0801 | Neoprene | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 3841697 | H | |||||||
132810 | 001-0801N | Nitrile | 8 | 5 | 67mm (2.63") | 50mm (1.96") | 16mm (0.62") | 920-0003 | J53-523 | 09-1028B-9 | 877061-2 | 500206 | H | |||
132816 | 082-0801 | Neoprene | 8 | 3 | 80mm (3.14") | 54mm (2.12") | 19mm (0.74") | I | ||||||||
132848 | 08-19-1201 | Neoprene | 12 | 2 | 82mm (3.22") | 73mm (2.87") | 20mm (0.78") | 18958-0001 | J53-557 | 17000K | J | |||||
132876 | 08-35-1201 | Neoprene | 12 | 5 | 82mm (3.22") | 73mm (2.87") | 19mm (0.75") | 27000K | J | |||||||
132822 | 003-0901 | Neoprene | 9 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 836-0001 | J53-519 | 09-1029B | 875736 | 500105 | SP-200 | L | ||
132822 | 003-0901 | Neoprene | 9 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 807904 | L | |||||||
132826 | 003-0901 | Neoprene | 9 | 3 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | L | ||||||||
132824 | 003-0901 | Neoprene | 9 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 8760-0001 | J53-535 | 09-802B | 500145 | SP-280 | L | |||
132850 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 17935-0001 | J53-513 | 09-819B | 875660 | M | ||||
132850 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 575736-1 | M | |||||||
132850 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 825942 | M | |||||||
132850 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | 807904 | M | |||||||
132852 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 17936-0001 | J53-517 | 09-814B | 875814-6 | 500145 | M | |||
132852 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 875697 | M | |||||||
132852 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 545796 | M | |||||||
132852 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 844683 | M | |||||||
132852 | 003-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | 842857 | M | |||||||
132868 | 08-30-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 130mm (5.11") | 25mm (0.98") | 09-820B | M | |||||||
132872 | 08-33-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 102mm (4.01") | 25mm (0.98") | M | ||||||||
132874 | 08-34-1201 | Neoprene | 12 | 5 | 95mm (3.74") | 80mm (3.14") | 25mm (0.98") | M | ||||||||
132864 | 08-17-1201 | Neoprene | 12 | 5 | 129mm (5.07") | 101.5mm (3.99") | 36mm (1.41") | 31500-0001 | SP-500 | P | ||||||
132866 | 08-17-1201N | Nitrile | 12 | 6 | 129mm (5.07") | 101.5mm (3.99") | 36mm (1.41") | P | ||||||||
132880 | 09-43-1201 | Neoprene | 12 | 5 | 161mm (6.33") | 120mm (4.72") | 36mm (1.41") | SP-900 | Q |
$48.90 – $509.00
$45.90 – $699.00