$149.90 – $1,739.00
Brand:Suited to sand and mud bottom. Heavy duty hot dipped galvanised finish, cast iron or cast 316 grade stainless steel construction. Self align anchors roll upright, irrespective of initial drop altitude. High holding power is obtained by the highly efficient fluke and shank design. Low retrieval force results from the short, broad, single fluke. Retrieval force is generally 30% of the prior holding power.
BLA Code | Material | Weight Approx. kg | Approx. Boat Length m | A mm | B mm | C mm | D mm |
---|---|---|---|---|---|---|---|
146202 | Cast iron | 5 | 7 | 230 | 470 | 305 | 415 |
146203 | S/Steel | 5 | 7 | 265 | 440 | 290 | 425 |
146204 | Cast iron | 7.5 | 8.5 | 270 | 535 | 355 | 470 |
146205 | S/Steel | 7.5 | 8.5 | 265 | 490 | 340 | 425 |
146206 | Cast iron | 10 | 10 | 300 | 585 | 385 | 525 |
146207 | S/Steel | 10 | 10 | 270 | 550 | 370 | 475 |
146208 | Cast iron | 15 | 12 | 330 | 625 | 420 | 550 |
146209 | S/Steel | 15 | 12 | 325 | 630 | 450 | 510 |
146210 | Cast iron | 20 | 14 | 365 | 670 | 480 | 600 |
$20.90 – $689.00
$81.90 – $909.00