Stainless steel construction with Teflon bearing for optimum smooth operation, even under severe marine conditions. Surface hardened stainless steel ball for high wear resistance. Applications include universal control cable connection, linkage rods and tie rods.
BLA Code | A UNF | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
309736 | 10-32 | 3⁄16" | 35 | 10 | 16 |
309738 | 1⁄4" | 1⁄4" | 43 | 12 | 19 |
309740 | 5⁄16" | 5⁄16" | 46 | 13 | 22 |
309742 | 3⁄8" | 3⁄8" | 54 | 17 | 28 |
309744 | 1⁄2" | 1⁄2" | 71 | 22 | 33 |
309746 | 5⁄8" | 5⁄8" | 83 | 25 | 38 |
309748 | 3⁄4" | 3⁄4" | 95 | 29 | 45 |
$119.90 – $169.90
$13.90 – $54.90