$6,799.00 – $8,379.00
Brand:Minn Kota’s new Ultrex gives you the control of a Fortrex®, plus all the capabilities of i-Pilot® or i-Pilot® Link™. Get ultra-responsive, comfortable Power Steering with GPS-powered tools like Spot-Lock, and change the way you fish forever.
Features
• i-Pilot® or i-Pilot® Link™
• Power Steering
• Steering Lock
• Reinvented Spot Lock
• Ultrex foot pedal
• Lift Assist
• Mono Arm design
BLA Code | Model | Maximum Thrust lb | Volts | Shaft Length in | Ultrex Foot Pedal | Lift Assist | i-Pilot® | Bluetooth | Jog Mode | Universal Sonar | Max Boat Length m |
---|---|---|---|---|---|---|---|---|---|---|---|
601644 | Ultrex 80 Adv i-Pilot | 80 | 24 | 52 | Yes | Yes | i-Pilot® | Yes | Yes | Yes | 7 |
601650 | Ultrex 112 Adv i-Pilot | 112 | 36 | 52 | Yes | Yes | i-Pilot® | Yes | Yes | Yes | 7.6 |
601651 | Ultrex 112 Adv i-Pilot MDI | 112 | 36 | 52 | Yes | Yes | i-Pilot® | Yes | Yes | MDI | 7.6 |
601652 | Ultrex 112 Adv i-Pilot | 112 | 36 | 60 | Yes | Yes | i-Pilot® | Yes | Yes | Yes | 7.6 |
601654 | Ultrex 80 Adv i-Pilot Link | 80 | 24 | 45 | Yes | Yes | i-Pilot® Link™ | Yes | Yes | Yes | 7 |
601656 | Ultrex 80 Adv i-Pilot Link | 80 | 24 | 52 | Yes | Yes | i-Pilot® Link™ | Yes | Yes | Yes | 7 |
601658 | Ultrex 80 Adv i-Pilot Link | 80 | 24 | 60 | Yes | Yes | i-Pilot® Link™ | Yes | Yes | Yes | 7 |
601660 | Ultrex 112 Adv i-Pilot Link | 112 | 36 | 45 | Yes | Yes | i-Pilot® Link™ | Yes | Yes | Yes | 7.6 |
601662 | Ultrex 112 Adv i-Pilot Link | 112 | 36 | 52 | Yes | Yes | i-Pilot® Link™ | Yes | Yes | Yes | 7.6 |
$5,049.00 – $9,379.00
$1,059.00 – $1,529.00