Performance
This pivoting cylinder from Dometic SeaStar® offers the incredible steering ease and reliability that puts Dometic SeaStar® cylinders way ahead of the competition. Throughout the steering arc there
simply isn’t anything that feels better to drive!
Simplicity
Integral bleeders and few components make installation a snap. Less moving parts and improved seals boost durability and reduce maintenance.
Reliability
Dometic SeaStar® took it’s previous cylinder’s outstanding design to the next level, improving seals, bearings, fittings and corrosion protection.
Features
• 20% less effort at hard-over than competitive systems
• Rigid tilt tube mount for no-compromise performance
• Unique pivoting tiller connection allows full engine articulation with independent tilt and trim on twin engines
• Ultra corrosion resistant construction. Painted components are anodised before coating for extra protection
• Small footprint fits virtually all splashwells
• Meets ABYC standards/NMMA requirements
BLA Code | SeaStar Solutions Part No | Cylinder Model | Bore in | Bore mm | Shaft Dia. In | Shaft Dia. Mm | Stroke in | Stroke mm | Volume cc | Volume in3 | Torque in-lb | Torque kg-mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291003 | HC5345 | Front mount cylinder - standard | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 135.5 | 8.2 | N/A | N/A |
291004 | HC5445-3 | Front mount cylinder - short stroke | ||||||||||
291012 | HC5348 | Front mount cylinder - 1977-90 OMC | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291014 | HC5347 | Front mount cylinder - 115-130HP Hond | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291016 | HC5358 | Front mount cylinder - Yamaha | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
291017 | HC6345 | Front mount cylinder - Yamaha HD (suits Catamaran fluid link apps.) | 1.375 | 34.9 | 0.75 | 19 | 8 | 203 | 134.5 | 8.2 | N/A | N/A |
Cylinder BLA Code | Make | Year | Capacity | Notes |
---|---|---|---|---|
291003 | Force | 1985 to date | 90-150HP | |
291003 | Honda | 1996 to date | 75-90HP | |
291014 | Honda | 1998 - 2009 | 115-130HP | |
291003 | Honda | 1998 to date | 30-50HP | 1 |
291004 | Honda | 2001 to date | BF200-250 | |
291003 | Honda | 2003 to date | BF135HP | |
291003 | Honda | 2010 to date | 115HP | |
291012 | Johnson / Evinrude | 1977 - 1990 | 65-300HP | |
291003 | Johnson / Evinrude | 1991 to date | 40-300HP | Inc. ETech |
291003 | Johnson / Evinrude | 1996 to date | 75-250HP Ficht | |
291016 | Johnson / Evinrude | 1998 to date | 40-140HP 4-Stroke | 1 |
291016 | Johnson / Evinrude | 2000 to date | 115HP Ficht | 1 |
291003 | Johnson / Evinrude | 2002 to date | 200-225HP 4-Stroke | |
291003 | Johnson / Evinrude | 2007 to date | 3.3L/3.4L 200-250HP | Inc. H.O. Models |
291003 | Mercury | 1984 - 1994 | 2.4/2.5HP EFI | 2 |
291003 | Mercury | 1989 to date | 75-300HP | |
291003 | Mercury | 1998 to date | 30-60HP | 1 |
291003 | Mercury | 2003 to date | 115-300HP XS | 3 |
291003 | Mercury | 2004 to date | 150-200HP Verado | 4, 5 |
291003 | Nissan | 1990 to date | 90-140HP | |
291003 | Suzuki | 1986 to date | 100HP | |
291003 | Suzuki | 1986 - 2002 | 115-140HP | Not 1996 |
291003 | Suzuki | 1986 to date | 150-300HP 2 & 4 Stroke | |
291012 | Suzuki | 1996 only | 115-140HP | |
291016 | Suzuki | 1998 to date | 40-140HP 4-Stroke | 1 |
291003 | Yamaha | 1990 - 2003 | 40-90 HP 2-Stroke | 1 |
291003 | Yamaha | 1986 to do | 100-300 HP 2-Stroke | |
291003 | Yamaha | 1997 to date | 80-250 HP 4-Stroke | |
291003 | Yamaha | 2000 to date | 150-300 HPDI | |
291012 | Yamaha | 2003 to date | 25-70 HP 4-Stroke | 1 |
291003 | Yamaha | 2007 to date | 200-300 HP 4.2L V6 4-Stroke | |
291003 | Yamaha | 2007 to date | F300-F350 HP 5.3V8 | 4 |
291016 | Yamaha | 2011 - 2013 | F115A | |
291003 | Yamaha | 2014 to date | F115B |
$1,669.00 – $1,789.00
$2,359.00 – $2,529.00