Designed for extreme conditions and applications where performance and reliability are paramount. The new heavy duty Tournament series cylinder and adjustable tie bar are suitable for makes of outboards of 200HP or more as single engine installations and ideally suited for all high performance multiple engine applications of two engines or more.
Features
• Robust appearance
• Universal cylinder (i.e. no individual port/starboard/centre configurations)
• Bolt-on stainless steel tie bar plates
– Reversible from left to right, providing high or low tie bar connections
– Easily adaptable to future engine offerings
• Robust design
– Heavy duty support brackets, barrel, shaft, pivot plate and seals
• Adjustable O-ring fittings (no need to remove for adjustment)
• Improved accessibility to bleeders
• Incorporates proven design features from Pro cylinders (keyed support bracket, stainless steel wear washer)
BLA Code | Description |
---|---|
291050 | Cylinder Tournament 2 front mount |
291052 | Cylinder Tournament 2 front mount c/w single engine hardware kit |
291054 | Tournament short stroke cylinder hc6850 |
Configuration | Cylinder - BLA CODE | Cylinder - SeaStar Code | Cylinder QTY | Hardware Kit - BLA Code | Hardware Kit - SeaStar Code | Hardware kit - QTY | Tie Bar - BLA Code | Tie Bar - SeaStar Code | Tie Bar - QTY | Centre to Centre - mm | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Engine | 291052 | HC6845S | 1 | Included | Included | N/A | N/A | 1 | |||
Twin Engine – Single Cylinder (STBD) | 291050 | HC6845 | 1 | 291222 | HA6802 | 1 | 291212 | HO6821 | 1 | 635 – 650 | 1,3,4,5 |
HA6802 Drive Bracket Availability – TBD | |||||||||||
291214 | HO6822 | 653 – 777 | |||||||||
291216 | HO6823 | 780 – 991 | |||||||||
Twin Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291224 | HA6804 | 1 | 291210 | HO6820 | 1 | 635 – 673 | 1,3,4,5 |
291212 | HO6821 | 676 – 744 | |||||||||
291214 | HO6822 | 747 – 869 | |||||||||
291216 | HO6823 | 871 – 1092 | |||||||||
Triple Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291226 | HA6806 | 1 | 291214 | HO6822 | 2 | 635 – 709 | Maximum drop: ≤ 76mm 1 - 5 |
291216 | HO6823 | 711 – 914 | |||||||||
Quad Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291228 | HA6811 | 1 | Contact BLA 1300 252 725 | 1,3,4,5 | |||
Quintuplet Engine (Plus) | Contact BLA 1300 252 725 | 1,3,4,5 |
$1,379.00 – $3,249.00
$779.00 – $909.00