The newly designed heavy duty adjustable tie bars are available in four lengths providing the perfect fit for twin, triple or quad installations. Each tie bar is equipped with stainless steel adjustable O-ring sealed elbow fittings which can be easily orientated in any direction.
BLA Code | Description |
---|---|
291188 | Tie bar kit t/s Tournament cylinders ho6700 |
291210 | Tie bar adjustable t/s Tournament 2 cyl small |
291212 | Tie bar adjustable t/s Tournament 2 cyl med |
291214 | Tie bar adjustable t/s Tournament 2 cyl lge |
291216 | Tie bar adjustable t/s Tournament 2 cyl xlge |
Configuration | Cylinder - BLA CODE | Cylinder - SeaStar Code | Cylinder QTY | Hardware Kit - BLA Code | Hardware Kit - SeaStar Code | Hardware kit - QTY | Tie Bar - BLA Code | Tie Bar - SeaStar Code | Tie Bar - QTY | Centre to Centre - mm | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Engine | 291052 | HC6845S | 1 | Included | Included | N/A | N/A | 1 | |||
Twin Engine – Single Cylinder (STBD) | 291050 | HC6845 | 1 | 291222 | HA6802 | 1 | 291212 | HO6821 | 1 | 635 – 650 | 1,3,4,5 |
HA6802 Drive Bracket Availability – TBD | |||||||||||
291214 | HO6822 | 653 – 777 | |||||||||
291216 | HO6823 | 780 – 991 | |||||||||
Twin Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291224 | HA6804 | 1 | 291210 | HO6820 | 1 | 635 – 673 | 1,3,4,5 |
291212 | HO6821 | 676 – 744 | |||||||||
291214 | HO6822 | 747 – 869 | |||||||||
291216 | HO6823 | 871 – 1092 | |||||||||
Triple Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291226 | HA6806 | 1 | 291214 | HO6822 | 2 | 635 – 709 | Maximum drop: ≤ 76mm 1 - 5 |
291216 | HO6823 | 711 – 914 | |||||||||
Quad Engine – Dual Cylinder | 291050 | HC6845 | 2 | 291228 | HA6811 | 1 | Contact BLA 1300 252 725 | 1,3,4,5 | |||
Quintuplet Engine (Plus) | Contact BLA 1300 252 725 | 1,3,4,5 |
$1,379.00 – $3,249.00
$779.00 – $909.00