$2,349.00
Brand:Not sure of the hose length required to install your hydraulics into your vessel? BLA has made available the most popular kit to now include a 50 foot length of hose and 2 x re-usable fittings. Simply cut the hose to length and apply fittings.
BLA Code | Description |
---|---|
291601 | 1 x 291003 Cylinder front mount |
1 x 291502 Helm - SeaStar 1.7 | |
3 x 291902 946ml SeaStar Solutions oil | |
1 x 293050 50 foot outboard hose | |
2 x 297332 Reusable hose fitting | |
1 x 293001 Rubber boot | |
291604 | 1 x 291016 Cylinder front mount |
1 x 291502 Helm - SeaStar 1.7 | |
3 x 291902 946ml SeaStar Solutions oil | |
1 x 293050 50 foot outboard hose | |
2 x 297332 Reusable hose fitting | |
1 x 293001 Rubber boot | |
291640 | 1 x 291012 Cylinder front mount |
1 x 291502 Helm - SeaStar 1.7 | |
3 x 291902 946ml SeaStar Solutions oil | |
1 x 293050 50 foot outboard hose | |
2 x 297332 Reusable hose fitting | |
1 x 293001 Rubber boot |
Cylinder BLA Code | Make | Year | Capacity | Notes |
---|---|---|---|---|
291003 | Force | 1985 to date | 90-150HP | |
291003 | Honda | 1996 to date | 75-90HP | |
291014 | Honda | 1998 - 2009 | 115-130HP | |
291003 | Honda | 1998 to date | 30-50HP | 1 |
291004 | Honda | 2001 to date | BF200-250 | |
291003 | Honda | 2003 to date | BF135HP | |
291003 | Honda | 2010 to date | 115HP | |
291012 | Johnson / Evinrude | 1977 - 1990 | 65-300HP | |
291003 | Johnson / Evinrude | 1991 to date | 40-300HP | Inc. ETech |
291003 | Johnson / Evinrude | 1996 to date | 75-250HP Ficht | |
291016 | Johnson / Evinrude | 1998 to date | 40-140HP 4-Stroke | 1 |
291016 | Johnson / Evinrude | 2000 to date | 115HP Ficht | 1 |
291003 | Johnson / Evinrude | 2002 to date | 200-225HP 4-Stroke | |
291003 | Johnson / Evinrude | 2007 to date | 3.3L/3.4L 200-250HP | Inc. H.O. Models |
291003 | Mercury | 1984 - 1994 | 2.4/2.5HP EFI | 2 |
291003 | Mercury | 1989 to date | 75-300HP | |
291003 | Mercury | 1998 to date | 30-60HP | 1 |
291003 | Mercury | 2003 to date | 115-300HP XS | 3 |
291003 | Mercury | 2004 to date | 150-200HP Verado | 4, 5 |
291003 | Nissan | 1990 to date | 90-140HP | |
291003 | Suzuki | 1986 to date | 100HP | |
291003 | Suzuki | 1986 - 2002 | 115-140HP | Not 1996 |
291003 | Suzuki | 1986 to date | 150-300HP 2 & 4 Stroke | |
291012 | Suzuki | 1996 only | 115-140HP | |
291016 | Suzuki | 1998 to date | 40-140HP 4-Stroke | 1 |
291003 | Yamaha | 1990 - 2003 | 40-90 HP 2-Stroke | 1 |
291003 | Yamaha | 1986 to do | 100-300 HP 2-Stroke | |
291003 | Yamaha | 1997 to date | 80-250 HP 4-Stroke | |
291003 | Yamaha | 2000 to date | 150-300 HPDI | |
291012 | Yamaha | 2003 to date | 25-70 HP 4-Stroke | 1 |
291003 | Yamaha | 2007 to date | 200-300 HP 4.2L V6 4-Stroke | |
291003 | Yamaha | 2007 to date | F300-F350 HP 5.3V8 | 4 |
291016 | Yamaha | 2011 - 2013 | F115A | |
291003 | Yamaha | 2014 to date | F115B |
$1,669.00 – $1,789.00
$2,359.00 – $2,529.00