$129.90 – $319.90
Brand:• Fits directly to Mercury®/Mercruiser® motors 1965 to date and Force® motors 1993 to date, fitted with Mercury® controls
• Stainless steel, brass and moulded plastic fittings
• Heavy duty 8.6mm outside outer case
• Exceeds engine manufacturers specifications
• Black U.V. resistant polyethylene outer
BLA Code | Cable m | Length ft |
---|---|---|
304110 | 3.04 | 10 |
304111 | 3.35 | 11 |
304112 | 3.65 | 12 |
304113 | 3.96 | 13 |
304114 | 4.26 | 14 |
304115 | 4.57 | 15 |
304116 | 4.87 | 16 |
304117 | 5.18 | 17 |
304118 | 5.48 | 18 |
304119 | 5.79 | 19 |
304120 | 6.09 | 20 |
304122 | 6.70 | 22 |
304124 | 7.31 | 24 |
304126 | 7.92 | 26 |
$129.90 – $149.90
$119.90 – $169.90