Galvanised steel insert for mounting (190998-02). Manufactured to conform to US mil spec MIL-A-18001 K composition. Available in zinc or cadmium free aluminium versions.
BLA Code Zinc | BLA Code Alloy | A mm | B mm | C mm | D mm | E mm | Weight Zinc kg | Weight Alloy kg |
---|---|---|---|---|---|---|---|---|
190998 | 200 | 100 | 20 | 91-130 | 13 | 2.05 | ||
191000 | 155 | 70 | 20 | 37-93 | 13 | 0.8 | ||
191002 | 191003 | 145 | 68 | 18 | 51-90 | 15 | 1 | 0.36 |
191004 | 150 | 70 | 25 | 21 | 2 | |||
191006 | 150 | 150 | 25 | 21 | 3.9 |
$15.90
$93.90 – $229.90