$20.90 – $689.00
Brand:The most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
BLA Code | Size | Weight Approx kg | Approx. Boat Length m | A mm | B mm | C mm | D mm |
---|---|---|---|---|---|---|---|
146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
146060 | 22S | 10 | 9 | 490 | 700 | 130 | - |
146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | - |
146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | - |
146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | - |
146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | - |
146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | - |
146074 | 100S | 45 | 17 | 755 | 1010 | 250 | - |
$149.90 – $1,419.00
$149.90 – $1,739.00