$179.90 – $519.00
Brand:The most popular and versatile of all polyester yachting braids. A 16 plait jacket over an 8 plait core provides high strength with excellent resistance to abrasion. The outer sheath has a sheen finish which runs smoothly through blocks and sheaves whilst retaining grip on winches, cleats and jammers. It is manufactured in natural white, three solid colours, as well as natural with coloured traces for identification. High resistance to U.V., minimal stretch properties and good load carrying characteristics make this an ideal rope for sheets, halyards, lazy jacks and reefing/furling systems. Also commonly used as premium quality general purpose tie down rope. Ends can be heat welded.
BLA Code Natural White | BLA Code Blue Fleck | BLA Code Gold Fleck | BLA Code Green Fleck | BLA Code Red Fleck | BLA Code Black Fleck | BLA Code Solid Blue | BLA Code Solid Green | BLA Code Solid Red | Rope Dia. mm | Length m | Break Load approx. kg |
---|---|---|---|---|---|---|---|---|---|---|---|
351202 | 351206 | 351208 | 351210 | 351212 | 351216 | 351218 | 351220 | 6 | 100 | 1000 | |
351203 | 351207 | 351209 | 351213 | 6 | 200 | 1000 | |||||
351205 | 6 | 500 | 1000 | ||||||||
351242 | 351246 | 351248 | 351250 | 351252 | 351256 | 351258 | 351260 | 8 | 100 | 1600 | |
351247 | 351249 | 351253 | 8 | 200 | 1600 | ||||||
351244 | 8 | 500 | 1600 | ||||||||
351282 | 351286 | 351288 | 351290 | 351292 | 351284 | 351296 | 351298 | 351300 | 10 | 100 | 1900 |
351287 | 351289 | 351291 | 351285 | 10 | 200 | 1900 | |||||
351402 | 351406 | 351408 | 351410 | 351412 | 351416 | 351418 | 351420 | 12 | 100 | 2600 | |
351442 | 351446 | 351450 | 351452 | 14 | 100 | 3000 | |||||
351482 | 351486 | 351490 | 351492 | 16 | 100 | 3500 |
N.B. Stated breaking loads are nominal only, actual breaking loads can vary from spool to spool.
$369.90 – $869.00