$869.00 – $1,089.00
Brand:BLA Code | SeaStar Solutions® Part No. | Cylinder Model | Bore in | Bore mm | Shaft Dia. In | Shaft Dia. mm | Stroke in | Stroke mm | Volume cc | Volume in3 | Torque in-lb | Torque kg-mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291071 | HC4645H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A |
291072 | HC4670H | Side Mount R/S Side Mount P/S | 1.25 | 31.7 | 0.5 | 12.7 | 8 | 203 | 135.2 | 8.3 | N/A | N/A |
291073 | HC4647H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A |
291074 | HC4648H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A |
291075 | HC4658H | Front Mount | 1.25 | 31.7 | 0.625 | 15.9 | 8 | 203 | 118.6 | 7.2 | N/A | N/A |
291077 | HC4460H | Inboard ATM | 1.25 | 31.7 | 0.5 | 12.7 | 6.25 | 159 | 105 | 6.4 | 4513 | 52 |
$1,389.00 – $2,209.00
$3,089.00 – $3,249.00