$2,119.00
Brand:BLA CODE 291561
Front mount Baystar adjustable outbvoard steering system includes 50ft length of hose with 2 x 297332 re-usable fittings, ideal for infield situations.
Comes with 291971 cylinder
BLA Code | Description | Helm Type | Helm | Cylinder Part no. | Hose Length ft |
---|---|---|---|---|---|
291561 | BayStar™ compact front mount kit adjustable | Std | 291490 | 291071 | 50 |
Cylinder BLA Code | Make | Year | Capacity | Notes |
---|---|---|---|---|
291071 | Force | 1985 to date | 90–150HP | |
291071 | Honda | 1992 to date | 30–90HP | |
291073 | Honda | 1998 – 2010 | 115–130HP | |
291071 | Honda | 2001 to date | 150HP | |
291071 | Honda | 2003 to date | BF135HP | |
291071 | Honda | 2010 to date | 115–150HP | |
291074 | Johnson / Evinrude | 1977 – 1990 | 65–150HP | |
291071 | Johnson / Evinrude | 1991 to date | 40–150HP | |
291074 | Johnson / Evinrude | 1997 to date | 115HP Ficht | 4, 5 |
291071 | Johnson / Evinrude | 1997 to date | 75–150HP Ficht | |
291074 | Johnson / Evinrude | 1998 to date | 40–140HP 4-Stroke | 1, 4 |
291071 | Mercury/Mariner | 1984 to date | 75–150HP | |
291071 | Nissan | 1990 to date | 120–140HP | |
291071 | Suzuki | 1986 to date | 150HP | |
Suzuki | 1996 only | 115–140HP | ||
291071 | Suzuki | 1987 – 2002* | 115–140HP | 1 |
291071 | Suzuki | 1990 – 2000 | 90–100HP | |
291071 | Suzuki | 1998 to date | 40–70 4-Stroke | 1 |
291075 | Suzuki | 2001 to date | 115–140HP 4-Stroke | 1, 4 |
291071 | Tohatsu | 1990 to date | 40–140HP | |
291071 | Yamaha | 1998 to date | 40–50HP | 2 |
291071 | Yamaha | 1998 to date | 60HP | 3 |
291071 | Yamaha | 1986 to date | 70–90HP | 1 |
291071 | Yamaha | 1997 to date | 80–150HP 4-Stroke | |
291074 | Yamaha | 2000 to date | 25–60HP 4-Stroke | 1 |
291074 | Yamaha | 2010 to date | 70HP 4-Stroke | |
291075 | Yamaha | 1997 – 2013 | 115A 4-Stroke | |
291071 | Yamaha | 2014 to date | 115B 4-Stroke | |
291071 | Yanmar | 1990 to date | 27–36HP |
$72.90