$319.90 – $439.90
Brand: DuramaxManufactured with a non-metallic outer sleeve designed for applications where corrosion or electrolysis may be of some concern. The bearing features a dense outer case structure of engineered reinforced thermo plastic for rigidity and fit. The specially compounded nitrile rubber is securely bonded to the shell with all tolerances maintained to ensure proper lubrication integrity. Johnson employs the highest quality materials that are inherently resistant to all known chemicals, oil and grease to ensure a non-corrosive anti-electrolytic bearing. Johnson non-metallic Cutless® brand propeller shaft bearings have full type approval from the American Bureau of Shipping and are available in imperial and metric sizes for shaft diameter from 3/4″ to 6-1/2″ (19.05mm to 165.10mm).
BLA Code | Description | Supplier Code | Shaft Dia in | Outside Dia in | Length in | Metal Thickness | Weight kg |
---|---|---|---|---|---|---|---|
190200 | Cutless Bearing Able ¾" x 1¼" x 3" Bs | ABLE | 0.75 | 1.25 | 3 | 1/8 | 0.23 |
190202 | Cutless Bearing Apex 7/8" x 13/8" x 3½" Bs | APEX | 7/8 | 1.375 | 3.5 | 1/8 | 0.34 |
190206 | Cutless Bearing Back 1" x 1¼" x 4" Bs | BACK | 1 | 1.25 | 4 | 3/64 | 0.23 |
190212 | Cutless Bearing Bale 1" x 1½" x 4" Bs | BALE | 1 | 1.5 | 4 | 1/8 | 0.34 |
190214 | Cutless Bearing Band 1" x 15/8" x 4" Bs | BAND | 1 | 1.625 | 4 | 1/8 | 0.45 |
190216 | Cutless Bearing Base 1" x 2" x 4" Bs | BASE | 1 | 2 | 4 | 1/8 | 0.57 |
190220 | Cutless Bearing Belt 11/8" x 15/8" x 4½" Bs | BELT | 1 1/8 | 1 5/8 | 4.5 | 1/8 | 0.45 |
$149.90
$259.90 – $519.00